<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grapevine Consulting &#187; Twitter</title>
	<atom:link href="http://www.grapevine-consulting.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grapevine-consulting.com</link>
	<description>Social Media Marketing</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Should PRs pitch on Twitter?</title>
		<link>http://www.grapevine-consulting.com/2009/06/should-prs-pitch-on-twitter/</link>
		<comments>http://www.grapevine-consulting.com/2009/06/should-prs-pitch-on-twitter/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:32:39 +0000</pubDate>
		<dc:creator>Darika</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://grapevineconsulting.wordpress.com/?p=360</guid>
		<description><![CDATA[No.

Well, that's what I always tell PRs when I run training sessions. Why? Because I find it impossible to explain to twitter newbies exactly how and when it *might* be OK to do so. But am I too hardline?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Twitter" src="http://scottwesterfeld.com/blog/wp-content/uploads/2009/06/twitter.jpg" alt="" width="162" height="108" />No.</p>
<p>Well, that&#8217;s what I always tell PRs when I run training sessions. Why? Because I find it impossible to explain to twitter newbies exactly how and when it *might* be OK to do so. But am I too hardline?</p>
<p>Maybe.</p>
<p>I mean when I run training sessions most people are new to Twitter full stop, forget the marketing applications (ick) of the service. But could PRs have an authentic and relevant conversation about a client on Twitter? Hmmm&#8230;</p>
<p>Willing to accept I am not the Social Media equivalent of a Delphi Priestess I instead asked some of my on- and offline writing contacts to &#8220;B*tch about the Twitter Pitch&#8221;. Over to them&#8230;&#8230;</p>
<p><span id="more-360"></span>The majority said:<br />
<em><strong>&#8220;Not at all&#8221;</strong></em> or <em><strong>&#8220;Not unless I know you&#8221;</strong></em>&#8220;<em><strong></strong></em></p>
<p>However some pointed out that if you know eachother, you already know how they prefer to be pitched, and would have their email/phone contacts to do so.</p>
<p>Of those who were fine with it (and I&#8217;m not listing their names to avoid them getting inundated) they advised:</p>
<ul>
<li>DM&#8217;s preferable</li>
<li>Further to the above, ONE DM ONLY, preferably with a link to further info</li>
<li>Once you&#8217;ve said it,  then leave it with them, don&#8217;t pester</li>
<li>Relevancy is still important! Don&#8217;t just pitch them because they have a lot of followers&#8230;</li>
<li>Works best if you can see they&#8217;re online and having a relevant conversation, otherwise email would be better</li>
</ul>
<p>In general Twitter feels quite personal to people, they would prefer for you not to try and start a &#8220;business&#8221; conversation with them unless they open themselves up to it, for example with a request for information via Twitter.</p>
<p>Oh, and most said the personal nature of Twitter went double for Facebook. So don&#8217;t switch your pitch to there.</p>
<p>Good luck out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapevine-consulting.com/2009/06/should-prs-pitch-on-twitter/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Technology and the new industrial revolution</title>
		<link>http://www.grapevine-consulting.com/2009/05/technology-and-the-new-industrial-revolution/</link>
		<comments>http://www.grapevine-consulting.com/2009/05/technology-and-the-new-industrial-revolution/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:01:20 +0000</pubDate>
		<dc:creator>Darika</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Amplified]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wikinomics]]></category>

		<guid isPermaLink="false">http://grapevineconsulting.wordpress.com/?p=353</guid>
		<description><![CDATA[The FT's reported on new research by HSBC on how business is expected to develop over the next 20 years. New technologies and working practices are, of course, at the heart of it. I was interviewed for the report and am profiled as]]></description>
			<content:encoded><![CDATA[<p><a href="http://cultureofsoccer.com/wp-content/uploads/2007/08/steam_train.jpg"><img class="aligncenter" src="http://cultureofsoccer.com/wp-content/uploads/2007/08/steam_train.jpg" alt="" width="399" height="290" /></a>The FT&#8217;s reported on <a href="http://www.ft.com/cms/s/0/456f39b4-4bb9-11de-b827-00144feabdc0.html?nclick_check=1">new research by HSBC</a> on how business is expected to develop over the next 20 years. New technologies and working practices are, of course, at the heart of it. I was interviewed for the report and am profiled as</p>
<blockquote><p>a &#8220;referral economist&#8221;, a new breed of business matchmaker who profits from connecting people</p></blockquote>
<p>That alone sounds a little shady but in context it&#8217;s about using your network to connect with business opportunities and connect other businesses to eachother.</p>
<p>A lot of people think &#8220;networking&#8221; is ego-driven, greasy sales types at events handing out business cards and trying to get closest to the most important person in the room. That&#8217;s just a misconception like the idea that Twitter is just ego-centric, over-sharing of the minutae of life.</p>
<p>Networks (and social technologies like Twitter)  are about <strong>connecting people</strong>. The social media revolution has already massively impacted industry by connecting brands and customers. The next phase is when businesses connect to eachother. <a href="http://www.wikinomics.com/blog/">Wikinomics</a> fascinates me by exploring that idea, and the concept of  <a href="http://www.amplified09.com/about/">Amplified 09</a> goes further looking at what happens when we connect across industries.</p>
<p>I know it&#8217;s cheesy but we really do live in exciting times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapevine-consulting.com/2009/05/technology-and-the-new-industrial-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 (Digital) Resolutions</title>
		<link>http://www.grapevine-consulting.com/2008/12/2009-digital-resolutions/</link>
		<comments>http://www.grapevine-consulting.com/2008/12/2009-digital-resolutions/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:54:05 +0000</pubDate>
		<dc:creator>Darika</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009 resolutions]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://grapevineconsulting.wordpress.com/?p=241</guid>
		<description><![CDATA[My 5th Resolution:Trim out people in my communities who are unpleasant about PRs and the industry. Yes, we make mistakes but there should still be space for people to mess up without all this stoopid 'naming and shaming' nonsense. Personal attacks on, quite often, junior people just starting out in their careers and following instructions, is really upsetting. This includes PRs who are quick to cannibalise each other.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 184px"><img class="   " title="alpacas" src="http://www.moblog.net/media/d/a/r/darika/alpaca-madness-1.jpg" alt="Alpacas. The new LOL cats?" width="174" height="130" /><p class="wp-caption-text">Alpacas. The new LOL cats?</p></div>
<p><a href="http://niffnaffntriv.com/2008/12/18/2009-resolutions/">Kerry</a> has started a meme to share resolutions for social media and digital blah in 2009. Ordinarily I probably just wouldn&#8217;t do it but then that&#8217;s already&#8230;</p>
<p>&#8230;<strong>My 1st Resolution</strong>: Enjoy doing more of the fun stuff on the web and less o&#8217; the work side</p>
<p><strong>My 2nd Resolution</strong>: Give up explaining why I use Twitter to non-users. Like with everything else just try it yourself and decide</p>
<p><strong>My 3rd Resolution</strong>: Bother to show my friends more of the cool/useful stuff on the web. This will help with my 1st Resolution</p>
<p><strong>My 4th Resolution</strong>: Express my opinion more even if it&#8217;s *shock horror* a tad negative. As a PR you can get a little paranoid that a) you are creating a problem for another PR b) will never work in this town again</p>
<p><strong>My 5th Resolution: </strong>Trim out people in my communities who are unpleasant about PRs. Yes, we make mistakes but there should still be space for people to mess up without all this stoopid &#8216;naming and shaming&#8217;. Personal attacks on, quite often, junior people just starting out in their careers and following instructions, are rubbish. This includes PRs who are quick to cannibalise each other.</p>
<p>Could I suggest we spend 2009 victimising call centre support staff instead? Let&#8217;s face it everyone gets fed up with customer service, we&#8217;ll never find out their real names and we might  get some vouchers from ranting.</p>
<p>HAPPY NEW YEAR!</p>
<p>In line with 1st Resolution going to tag some non-marketers to see what they&#8217;re planning. Over to you <a href="http://www.jessmccabe.co.uk/%20Jess%20McCabe,%20environment%20journalist,%20feminist%20blogger.html">Jess</a>, <a href="http://www.stuartwaterman.com/">Stuart</a>, <a href="http://www.stevelawson.net/wordpress/">Steve</a>, <a href="http://lei.la/work/">Leila</a> and <a href="http://ruggerblogger.blogspot.com/">Ferdy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapevine-consulting.com/2008/12/2009-digital-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somebody&#8217;s always listening</title>
		<link>http://www.grapevine-consulting.com/2008/06/somebodys-always-listening/</link>
		<comments>http://www.grapevine-consulting.com/2008/06/somebodys-always-listening/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 08:46:01 +0000</pubDate>
		<dc:creator>Darika</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[qik]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://grapevineconsulting.wordpress.com/?p=100</guid>
		<description><![CDATA[Gosh. That will teach me. I had a mini-rant on Twitter that I was struggling to get set up  Qik. This was rather ineloquently expressed as: This morning I logged on to see that Janefu who, judging by her profile pic, works for Qik had seen my plaintive cry and tweeted back to ask what [...]]]></description>
			<content:encoded><![CDATA[<p>Gosh. That will teach me. I had a mini-rant on Twitter that I was struggling to get set up  <a href="http://qik.com/">Qik</a>. This was rather ineloquently expressed as:</p>
<p><a href="http://grapevineconsulting.files.wordpress.com/2008/06/qik1.jpg"><img class="alignnone size-medium wp-image-101" src="http://grapevineconsulting.files.wordpress.com/2008/06/qik1.jpg?w=300" alt="" width="300" height="126" /></a></p>
<p>This morning I logged on to see that <a href="http://twitter.com/janefu">Janefu </a>who, judging by her profile pic, works for Qik had seen my plaintive cry and tweeted back to ask what the problem was.</p>
<p>Although I feel slightly silly, it&#8217;s impressive that they&#8217;re listening to conversations and responding direct to try and help out. Now, I wonder if I rant about <a href="http://www.tweetscan.com/index.php?s=hsbc&amp;u=&amp;d=">HSBC</a> if anyone will finally return my calls?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapevine-consulting.com/2008/06/somebodys-always-listening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moonrise: &#8220;What are you doing&#8221; meet &#8220;what are you feeling&#8221;</title>
		<link>http://www.grapevine-consulting.com/2008/06/moonrise-what-are-you-doing-meet-what-are-you-feeling/</link>
		<comments>http://www.grapevine-consulting.com/2008/06/moonrise-what-are-you-doing-meet-what-are-you-feeling/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:28:00 +0000</pubDate>
		<dc:creator>Darika</dc:creator>
				<category><![CDATA[Useful tools and services]]></category>
		<category><![CDATA[e-cards]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[moonrise]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://grapevineconsulting.wordpress.com/?p=99</guid>
		<description><![CDATA[So having moved on from Facebook status updates and Twitter I really just can't get enough of Moonrise, a new site which searches images, quotes and video to express how you're currently feeling.]]></description>
			<content:encoded><![CDATA[<p>So having moved on from Facebook status updates and <a href="http://twitter.com/darika">Twitter </a>I really just can&#8217;t get enough of <a href="http://moonri.se/">Moonrise</a>, a new site which searches images, quotes and video to express how you&#8217;re currently feeling.</p>
<p>The images are pulled from Flickr based on the tabs attached by the people uploading them and the results are surprising, beautiful, interesting, funny, &#8230;</p>
<p>I use it mostly to send image cards to people, which are a lot cooler than some current e-card offerings. I sent a recently diagnosed diabetic <a href="http://moonri.se/feeling/dcc2e54edd317eaff3fabb6693534f93">gummie bears</a> and a new home owner a <a href="http://moonri.se/feeling/d1a8c13762553fb83ec55609241808ac">quote</a>.</p>
<p>I think they&#8217;re on to something&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapevine-consulting.com/2008/06/moonrise-what-are-you-doing-meet-what-are-you-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s using social media and are you too shy to share?</title>
		<link>http://www.grapevine-consulting.com/2008/05/too-shy-to-share/</link>
		<comments>http://www.grapevine-consulting.com/2008/05/too-shy-to-share/#comments</comments>
		<pubDate>Sat, 10 May 2008 11:40:02 +0000</pubDate>
		<dc:creator>Darika</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[social media engagement]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://grapevineconsulting.wordpress.com/?p=78</guid>
		<description><![CDATA[When i lived in Italy I visited the Benedictine monastery in Subiaco. It's built around a cave where St Benedict supposedly lived in solitude for three years with a shepherd or monk (I've heard both versions) lowering a basket of food down at intervals. The cave is surprisingly peacefully and, depending on your temperament, kind of appealing.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float:left;" src="http://farm1.static.flickr.com/37/120255368_cb03a6011d.jpg?v=0" alt="Saint Benedict" width="200" height="250" />When i lived in Italy I visited the Benedictine monastery in <a href="http://www.subi.org/abbey.htm">Subiaco</a>. It&#8217;s built around a cave where <a href="http://www.newadvent.org/cathen/02467b.htm">St Benedict</a> supposedly lived in solitude for three years fed by a shepherd or monk (I&#8217;ve heard both versions) who lowered a basket of food down at intervals. The cave is surprisingly peacefully and, depending on your temperament, kind of appealing.</p>
<p>My positive response to the environment demonstrated that people feel different degrees of being intro-  or extroverted and it&#8217;s something that crops up in questions when I run social media training sessions: who are &#8216;these people&#8217; ie bloggers, tweeters, social networkers et al and why do *they* feel so comfortable broadcasting their lives?</p>
<p>I&#8217;m not sure I know the answer. At a basic level, once you and your friends start using something like Facebook it becomes more standardised and natural, you find yourself adding more personal updates, posting photos etc.</p>
<p>But honestly I still feel a bit like a social media &#8220;observer&#8221; using tools like <a href="http://grapevineconsulting.wordpress.com/">this blog</a> and <a href="http://twitter.com/darika">Twitter</a> to engage with my community from professional more than personal desires. As a pretty private person being publicly online makes me feel exposed and I contemplate deleting my accounts to run away to my Benedict&#8217;s cave. (Although I wonder if after 30 mins there I&#8217;d discover a compulsion to tweet &#8220;sitting in cave waiting for @Romanus to stop by with the food basket&#8221;).</p>
<p><span id="more-78"></span></p>
<p>I suspect that your level of comfort with publicly sharing is based on your confidence to allow people to make judgements about you. After all people can be nasty (See: <a href="http://grapevineconsulting.wordpress.com/2008/03/05/maxs-travel-blog-the-guardian-crisis-comms/">Max&#8217;s Guardian blog</a> or when <a href="http://www.shinyshiny.tv/2008/04/wednesday_or_th.html">Katie took on Fark</a>)</p>
<p>There must be social anthropologists studying and categorising social media engagement types. But it&#8217;s intrinsic for humans to share at some level whether it&#8217;s online via blogging etc or offline via updating the people in your office with details of your love life. Only the mediums have diverged.</p>
<p>1000s of years ago when humans were creating cave drawings I wonder if they ever imagined their works would be seen outside of their small tribes.</p>
<p>How do you feel? Are you too shy to share?</p>
<p><img src="http://www.brandon-hall.com/richardnantel/wp-content/uploads/2007/10/cavedrawing.jpg" alt="" width="425" height="194" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapevine-consulting.com/2008/05/too-shy-to-share/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s funny about the iPhone and Twitter</title>
		<link>http://www.grapevine-consulting.com/2008/05/whats-funny-about-the-iphone-and-twitter/</link>
		<comments>http://www.grapevine-consulting.com/2008/05/whats-funny-about-the-iphone-and-twitter/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:05:00 +0000</pubDate>
		<dc:creator>Darika</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://grapevineconsulting.wordpress.com/?p=75</guid>
		<description><![CDATA[A little knowledge&#8230; makes this a funny thing. [Check out more funny cartoons at Geek And Poke]  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://grapevineconsulting.files.wordpress.com/2008/05/macgyver-20.jpg"><img class="alignleft alignnone size-medium wp-image-76" style="float:left;" src="http://grapevineconsulting.files.wordpress.com/2008/05/macgyver-20.jpg?w=205" alt="MacGyver 2.0" width="205" height="300" /></a>A little knowledge&#8230; makes this a funny thing.</p>
<p>[Check out more funny cartoons at <a href="http://geekandpoke.typepad.com/geekandpoke/">Geek And Poke</a>]</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.grapevine-consulting.com/2008/05/whats-funny-about-the-iphone-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
